Jeff Odgers
Jeffrey J. Odgers "Odgey"
Born: May 31, 1969
Spy Hill, SK Canada
Position: RW
Height: 5'11"
Weight: 200
Shoot/Catch: Right
Career: 1991-2002
Minor league statistics
Jeff Odgers scored 75 goals and recorded 70 assists in his 821-game career with the San Jose Sharks, Boston Bruins, Colorado Avalanche and Atlanta Thrashers. He began playing during the 1991 season and last took the ice during the 2002 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | NHL | San Jose Sharks | 61 | 7 | 4 | 11 | 217 | -21 | 0 | 1 | 0 | 0 | 0 | 0 | 64 | 10.9 |
1992-93 | NHL | San Jose Sharks | 66 | 12 | 15 | 27 | 253 | -26 | 6 | 3 | 0 | 0 | 0 | 0 | 100 | 12.0 |
1993-94 | NHL | San Jose Sharks | 81 | 13 | 8 | 21 | 222 | -13 | 7 | 4 | 0 | 0 | 0 | 1 | 73 | 17.8 |
1994-95 | NHL | San Jose Sharks | 48 | 4 | 3 | 7 | 117 | -8 | 0 | 0 | 0 | 0 | 1 | 0 | 47 | 8.5 |
1995-96 | NHL | San Jose Sharks | 78 | 12 | 4 | 16 | 192 | -4 | 0 | 0 | 0 | 0 | 1 | 1 | 84 | 14.3 |
1996-97 | NHL | Boston Bruins | 80 | 7 | 8 | 15 | 197 | -15 | 1 | 1 | 0 | 0 | 1 | 0 | 84 | 8.3 |
1997-98 | NHL | Colorado Avalanche | 68 | 5 | 8 | 13 | 213 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 10.6 |
1998-99 | NHL | Colorado Avalanche | 75 | 2 | 3 | 5 | 259 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 5.1 |
1999-00 | NHL | Colorado Avalanche | 62 | 1 | 2 | 3 | 162 | -7 | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 3.4 |
2000-01 | NHL | Atlanta Thrashers | 82 | 6 | 7 | 13 | 226 | -8 | 0 | 0 | 0 | 0 | 1 | 0 | 67 | 9.0 |
2001-02 | NHL | Atlanta Thrashers | 46 | 4 | 4 | 8 | 135 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 34 | 11.8 |
2002-03 | NHL | Atlanta Thrashers | 74 | 2 | 4 | 6 | 171 | -13 | 0 | 0 | 0 | 0 | 1 | 0 | 48 | 4.2 |
Totals | 821 | 75 | 70 | 145 | 2364 | -116 | 15 | 9 | 0 | 0 | 7 | 2 | 716 | 10.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | NHL | San Jose Sharks | 11 | 0 | 0 | 0 | 11 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
1994-95 | NHL | San Jose Sharks | 11 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
1997-98 | NHL | Colorado Avalanche | 6 | 0 | 0 | 0 | 25 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1998-99 | NHL | Colorado Avalanche | 15 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 |
1999-00 | NHL | Colorado Avalanche | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 47 | 2 | 1 | 3 | 73 | -3 | 0 | 0 | 0 | 0 | 1 | 18 | 11.1 |